Difference between revisions of "Riddles"
Jump to navigation
Jump to search
(added riddles) |
m (Reverted edit of Umay, changed back to last version by Sborsody) |
||
Line 1: | Line 1: | ||
− | + | Алдын терек он ийи адырлыг, үш чүс алдан беш бүрүлүг. | |
− | + | чыл, айлар, хонуктар. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Алдын терек он ийи адырлыг, | ||
− | |||
− | |||
− | |||
− | |||
− | |||
Aldyn terek on iji adyrlyg, üsh chüs aldan besh bürülüg. | Aldyn terek on iji adyrlyg, üsh chüs aldan besh bürülüg. | ||
− | + | Chyl, ajlar, khonuktar. | |
− | |||
− | |||
A golden poplar has twelve branches and three hundred sixty five | A golden poplar has twelve branches and three hundred sixty five | ||
leaves. | leaves. | ||
− | + | Year, months, days. | |
− | |||
---- | ---- | ||
− | + | Чиңгир кызыл торгу тоннуг, чигир-чимис амданныг. | |
− | + | Честек-кат. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Чиңгир кызыл торгу тоннуг, | ||
− | |||
− | |||
− | |||
− | |||
− | |||
Chiŋgir kyzyl torgu tonnug, chigir-chimis amdannyg. | Chiŋgir kyzyl torgu tonnug, chigir-chimis amdannyg. | ||
+ | Chestek-kat. | ||
− | + | Having a bright red silken dress, having the taste of sweet fruit. | |
− | + | Strawberry. | |
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Culture]] | [[Category:Culture]] |
Revision as of 20:23, 25 December 2005
Алдын терек он ийи адырлыг, үш чүс алдан беш бүрүлүг. чыл, айлар, хонуктар.
Aldyn terek on iji adyrlyg, üsh chüs aldan besh bürülüg. Chyl, ajlar, khonuktar.
A golden poplar has twelve branches and three hundred sixty five leaves. Year, months, days.
Чиңгир кызыл торгу тоннуг, чигир-чимис амданныг. Честек-кат.
Chiŋgir kyzyl torgu tonnug, chigir-chimis amdannyg. Chestek-kat.
Having a bright red silken dress, having the taste of sweet fruit. Strawberry.